| gene | ˘phoP - /wild - | ˘phoQ - /wild - | wild + /wild - | description | ||||||
| ratio | ratio | average | ratio | ratio | average | ratio | ratio | average | ||
| acrA | 0.83 | 0.55 | 0.69 | 0.72 | 0.60 | 0.66 | 0.66 | 0.63 | 0.65 | Acriflavin_resistance_protein_a_precursor |
| acrB | 0.60 | 0.76 | 0.68 | 0.37 | 0.61 | 0.49 | 0.66 | 0.68 | 0.67 | Acriflavin_resistance_protein_B |
| acrE | 0.45 | 0.66 | 0.55 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Acriflavin_resistance_protein_e_precursor_(EnvC_protein) |
| ais | 0.51 | N.D. | 0.51 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Aluminium-inducible_protein |
| argB | 0.72 | 0.71 | 0.72 | 0.66 | 0.83 | 0.74 | 0.65 | 0.44 | 0.54 | Acetylglutamate_kinase_(EC__2.7.2.8) |
| argD | 0.55 | N.D. | 0.55 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Acetylornithine_aminotransferase_(EC__2.6.1.11)_(acoat) |
| aroC | 0.78 | 0.61 | 0.70 | 0.74 | 0.61 | 0.67 | 0.33 | N.D. | 0.33 | Chorismate_synthase_(EC__4.6.1.4)_(5-enolpyruvylshikimate-3-phosphate_phospholyase) |
| aspC | 0.58 | 0.61 | 0.60 | 0.68 | 0.49 | 0.58 | 0.57 | 0.49 | 0.53 | Aspartate_transaminase_(EC__2.6.1.1) |
| atpA | 0.74 | 0.65 | 0.69 | 0.70 | 0.70 | 0.70 | 0.45 | 0.44 | 0.44 | ATP_synthase_alpha_chain_(EC__3.6.1.34) |
| atpG | 0.62 | 0.67 | 0.65 | 0.57 | 0.66 | 0.62 | 0.37 | 0.32 | 0.34 | ATP_synthase_gamma_chain_(EC__3.6.1.34) |
| bioB | 0.67 | N.D. | 0.67 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Biotin_synthetase_(EC__2.8.1.-) |
| carA | 0.67 | 0.61 | 0.64 | 0.42 | 0.40 | 0.41 | 0.21 | N.D. | 0.21 | Carbamoyl-phosphate_synthase_small_chain_(EC___6.3.5.5)_(carbamoyl-_phosphate_synthetase_glutamine_chain) |
| cchA | 0.32 | N.D. | 0.32 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | CchA_protein_precursor |
| cheA | 0.70 | 0.74 | 0.72 | 0.64 | 0.73 | 0.69 | 0.37 | 0.46 | 0.41 | Chemotaxis_protein_CheA_(EC__2.7.3.-),_CheY_kinase |
| cheW | 0.62 | 0.63 | 0.62 | 0.66 | 0.39 | 0.53 | 0.53 | 0.61 | 0.57 | Chemotaxis_protein_CheW,_adapter_protein |
| citF | 0.54 | 0.74 | 0.64 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Citrate_lyase_alpha_chain_(acyl_lyase_subunit)_(citF)_homolog |
| cmtA | 0.59 | N.D. | 0.59 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | PTS_system,_mannitol_(cryptic)-specific_IIBC_component_(EIIBC-(C)Mtl)_(mannitol_(cryptic)-permease_IIBC_component)_(phosphotransferase_enzyme_II,_BC_component)_(EC__2.7.1.69) |
| codA | 0.44 | 0.43 | 0.43 | 0.30 | 0.30 | 0.30 | 0.84 | 0.59 | 0.71 | Cytosine_deaminase_(EC__3.5.4.1) |
| crcA | 0.47 | 0.77 | 0.62 | 0.46 | N.D. | 0.46 | N.D. | N.D. | N.D. | CrcA_protein |
| dacC | 0.64 | 0.68 | 0.66 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Penicillin-binding protein 6 precursor (d-alanyl-d-alanine carboxypeptidase) |
| dfp | 0.64 | 0.53 | 0.58 | 0.56 | 0.55 | 0.56 | 0.27 | 0.26 | 0.26 | Protein_Dfp |
| dinG | 0.69 | 0.81 | 0.75 | 0.56 | 0.90 | 0.73 | 0.46 | N.D. | 0.46 | Probable_ATP-dependent_helicase_DinG_(DNA-damage-inducible_protein_G) |
| div | 0.48 | 0.64 | 0.56 | 0.37 | N.D. | 0.37 | N.D. | N.D. | N.D. | Div_protein |
| dmsA | 0.53 | 0.58 | 0.55 | 0.60 | 0.42 | 0.51 | 0.77 | 0.56 | 0.67 | Dimethylsulfoxide_reductase_chain_a |
| dmsB | 0.75 | 0.68 | 0.71 | 0.75 | 0.62 | 0.69 | N.D. | N.D. | N.D. | Dimethylsulfoxide_reductase_(EC__1.8.-.-)_chain_B |
| emrK | 0.66 | N.D. | 0.66 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Multidrug_resistance_protein_K |
| envR | 0.67 | N.D. | 0.67 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Potential_acrEF/envCD_operon_repressor |
| eutG | 0.33 | N.D. | 0.33 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Ethanolamine_utilization_protein_EutG |
| eutI | 0.64 | N.D. | 0.64 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Ethanolamine_utilization_protein_EutI |
| fadL | 0.71 | 0.63 | 0.67 | 0.61 | 0.64 | 0.63 | 0.58 | 0.53 | 0.56 | Long-chain_fatty_acid_transport_protein_precursor_(outer_membrane_FadL_protein)_(outer_membrane_Flp_protein) |
| feoA | 0.56 | 0.52 | 0.54 | 0.17 | 0.21 | 0.19 | 0.75 | 0.74 | 0.74 | Iron(II)_transport_system_protein_FeoA |
| feoB | 0.57 | 0.53 | 0.55 | 0.41 | 0.37 | 0.39 | 0.55 | 0.60 | 0.58 | Iron(II)_transport_system_protein_FeoB |
| fimZ | 0.49 | N.D. | 0.49 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Fimbriae_Z_protein |
| flgE | 0.65 | 0.77 | 0.71 | 0.64 | 0.56 | 0.60 | 0.27 | 0.29 | 0.28 | Flagellar_hook_protein |
| flgF | 0.75 | 0.73 | 0.74 | 0.44 | 0.50 | 0.47 | 0.28 | 0.26 | 0.27 | Rod_protein_FlgF |
| fliD | 0.83 | 0.51 | 0.67 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Flagellar hook-associated protein 2 (Hap2) (filament cap protein) |
| frdA | 0.45 | 0.40 | 0.42 | 0.26 | 0.31 | 0.29 | 0.50 | 0.45 | 0.47 | Fumarate_reductase_flavoprotein_subunit_(EC__1.3.99.1) |
| galK | 0.59 | 0.58 | 0.58 | 0.56 | 0.73 | 0.65 | 0.49 | N.D. | 0.49 | Galactokinase_(EC__2.7.1.6) |
| galT | 0.63 | 0.49 | 0.56 | 0.69 | 0.69 | 0.69 | 0.15 | N.D. | 0.15 | UDPglucose-hexose-1-phosphate_uridylyltransferase_(EC__2.7.7.12) |
| gcvT | 0.77 | 0.68 | 0.73 | 0.60 | 0.55 | 0.58 | 0.33 | 0.37 | 0.35 | Aminomethyltransferase_(EC__2.1.2.10) |
| glpB | 0.80 | 0.51 | 0.66 | 0.64 | 0.54 | 0.59 | 0.40 | 0.38 | 0.39 | Glycerol-3-phosphate_dehydrogenase_(EC__1.1.99.5)_(anaerobic)_chain_B |
| glpC | 0.63 | 0.65 | 0.64 | 0.58 | 0.58 | 0.58 | 0.45 | 0.41 | 0.43 | Glycerol-3-phosphate_dehydrogenase_(EC__1.1.99.5)_(anaerobic)_chain_C |
| gppA | 0.68 | 0.64 | 0.66 | 0.61 | 0.66 | 0.63 | 0.49 | 0.44 | 0.46 | Exopolyphosphatase_(EC__3.6.1.11) |
| guaA | 0.60 | 0.50 | 0.55 | 0.15 | 0.29 | 0.22 | 0.45 | 0.67 | 0.56 | GMP_synthase_(glutamine-hydrolyzing)_(EC__6.3.5.2) |
| guaB | 0.70 | 0.65 | 0.68 | 0.07 | 0.05 | 0.06 | 0.25 | 0.17 | 0.21 | Imp_dehydrogenase_(EC__1.1.1.205) |
| gutQ | 0.85 | 0.58 | 0.72 | 0.83 | 0.64 | 0.73 | N.D. | N.D. | N.D. | Probable_ATP-binding_protein_GutQ |
| helD | 0.42 | 0.54 | 0.48 | 0.74 | 0.57 | 0.66 | N.D. | N.D. | N.D. | Helicase_(EC__3.6.1.-)_IV |
| hemL | 0.32 | 0.41 | 0.37 | 0.35 | 0.35 | 0.35 | 0.41 | 0.44 | 0.43 | Glutamate-1-semialdehyde_2,1-aminomutase_(EC__5.4.3.8) |
| hipB | 0.25 | 0.80 | 0.53 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | HipB_protein |
| hmpA | 0.67 | 0.64 | 0.65 | 0.61 | 0.52 | 0.57 | 0.53 | 0.57 | 0.55 | Flavohemoprotein_(haemoglobin-like_protein)_(flavohemoglobin)_(dihydropteridine_reductase_(EC__1.6.99.7))_(ferrisiderophore_reductase_b) |
| hofG | 0.73 | 0.64 | 0.68 | 0.28 | 0.50 | 0.39 | 0.88 | 0.23 | 0.56 | Putative_general_secretion_pathway_protein_G_precursor_(protein_transport_protein_HofG) |
| hoxK | 0.74 | 0.52 | 0.63 | 0.57 | 0.57 | 0.57 | 0.72 | 0.58 | 0.65 | Hydrogenase_(EC_1.18.99.1)_small_chain_precursor |
| hscA | 0.78 | 0.70 | 0.74 | 0.53 | 0.48 | 0.50 | 0.49 | 0.33 | 0.41 | Heat_shock_cognate_protein_66 |
| hybG | 0.84 | 0.56 | 0.70 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | HybG_protein |
| hypD | 0.64 | N.D. | 0.64 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hydrogenase_isoenzymesformation_protein |
| hypF | 0.70 | 0.67 | 0.69 | 0.60 | 0.72 | 0.66 | 0.37 | 0.53 | 0.45 | Transcriptional_regulatory_protein_HypF |
| ispA | 0.65 | 0.83 | 0.74 | 0.64 | 0.70 | 0.67 | 0.47 | 0.49 | 0.48 | GERANYLTRANSTRANSFERASE_(EC_2.5.1.10)_(FARNESYL-DIPHOSPHATE_SYNTHASE)(FPP_SYNTHASE) |
| lacY | N.D. | 0.56 | 0.56 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Lactose permease |
| lamB | 0.23 | 0.19 | 0.21 | 0.35 | 0.38 | 0.36 | 0.26 | 0.24 | 0.25 | Maltoporin_precursor_(lambda_receptor_protein) |
| leuS | 0.57 | 0.82 | 0.69 | 0.51 | 0.48 | 0.49 | 0.46 | 0.43 | 0.44 | Leucine-tRNA_ligase_(EC__6.1.1.4) |
| lhr | 1.01 | 0.22 | 0.62 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Probable ATP-dependent helicase(EC 3.6.1.-) |
| lnt | 0.42 | 0.53 | 0.48 | 0.53 | N.D. | 0.53 | N.D. | N.D. | N.D. | Apolipoprotein_n-acyltransferase_(EC__2.3.1.-)_(alp_n-acyltransferase)_(copper_homeostasis_protein_cute) |
| lspA | 0.53 | 0.69 | 0.61 | 0.55 | 0.42 | 0.48 | 0.48 | 0.66 | 0.57 | Lipoprotein_signal_peptidase_(EC_3.4.23.36)_(Prolipoprotein_signal_peptidase)_(Signal_peptidase_II)_(Spase_II) |
| lytB | 0.63 | 0.78 | 0.71 | 0.62 | 0.52 | 0.57 | 0.52 | 0.67 | 0.60 | penicillin_tolerance_protein_(lytB),_probable_metalloproteinase |
| malE | 0.21 | 0.18 | 0.19 | 0.33 | 0.48 | 0.41 | 0.50 | 0.55 | 0.53 | Maltose-binding_protein_precursor |
| malF | 0.18 | 0.20 | 0.19 | 0.56 | 0.59 | 0.57 | 0.29 | 0.29 | 0.29 | Inner_membrane_protein_MalF |
| malG | 0.24 | 0.41 | 0.32 | 0.57 | 0.64 | 0.60 | 0.49 | 0.42 | 0.45 | Maltose_transport_protein_MalG |
| malK | 0.16 | 0.15 | 0.16 | 0.32 | 0.32 | 0.32 | 0.38 | 0.37 | 0.38 | Maltose/maltodextrin_transport_ATP-binding_protein_MalK |
| malM | 0.12 | 0.07 | 0.10 | 0.33 | 0.28 | 0.30 | 0.20 | N.D. | 0.20 | Maltose_operon_periplasmic_protein_precursor |
| malS | 0.35 | 0.40 | 0.38 | 0.47 | 0.49 | 0.48 | 0.90 | 0.55 | 0.72 | Alpha-amylase_(EC__3.2.1.1)_precursor,_periplasmic |
| menC | 0.59 | 0.40 | 0.50 | 0.33 | 0.21 | 0.27 | 0.30 | 0.41 | 0.36 | O-succinylbenzoate_synthase |
| metL | 0.72 | 0.69 | 0.70 | 0.67 | 0.74 | 0.71 | 0.72 | 0.62 | 0.67 | MetL_bifunctional_enzyme |
| mgrB | 0.21* | 0.17* | 0.19* | ** | ** | ** | ** | ** | ** | Hypothetical_protein |
| moeA | 0.76 | 0.67 | 0.72 | 0.76 | 0.55 | 0.66 | 0.36 | N.D. | 0.36 | Molybdopterin_biosynthesis_MoeA_protein |
| nagA | 0.55 | 0.53 | 0.54 | 0.59 | 0.70 | 0.64 | 0.52 | 0.68 | 0.60 | N-acetylglucosamine-6-phosphate deacetylase (EC 3.5.1.25) (NagA) |
| nagB | 0.78 | 0.50 | 0.64 | 0.58 | 0.50 | 0.54 | 0.62 | 0.57 | 0.60 | Glucosamine-6-phosphate_isomerase_(EC__5.3.1.10)_(glucosamine-6-_phosphate_deaminase) |
| nanE | 0.47 | 0.40 | 0.44 | 0.53 | 0.61 | 0.57 | 0.15 | 0.36 | 0.25 | ManNAc_epimerase |
| nanK | 0.74 | 0.65 | 0.70 | 0.73 | 0.67 | 0.70 | 0.47 | 0.43 | 0.45 | ManNAc_kinase |
| napD | 0.89 | 0.31 | 0.60 | 0.43 | N.D. | 0.43 | N.D. | N.D. | N.D. | NapD_protein |
| narK | 0.25 | 0.27 | 0.26 | 0.17 | 0.14 | 0.16 | 0.65 | 0.61 | 0.63 | Nitrate_transport_protein_NarK |
| nfi | 0.70 | 0.71 | 0.71 | 0.47 | 0.58 | 0.53 | 0.26 | 0.28 | 0.27 | Endonuclease_V_(EC_3.1.-.-) |
| nirB | 0.21 | 0.16 | 0.19 | 0.06 | 0.13 | 0.09 | 0.48 | 0.39 | 0.43 | Nitrite_reductase_(NAD(P)H)_large_subunit_(EC__1.6.6.4) |
| nlp | 0.71 | 0.69 | 0.70 | 0.54 | 0.59 | 0.57 | N.D. | N.D. | N.D. | Ner-like_protein |
| npl | 0.67 | 0.83 | 0.75 | 0.70 | 0.71 | 0.71 | 0.76 | 0.58 | 0.67 | N-ACETYLNEURAMINATE_LYASE_SUBUNIT_(EC_4.1.3.3)_(N-ACETYLNEURAMINIC_ACID_ALDOLASE)_(N-ACETYLNEURAMINATE_PYRUVATE_LYASE)_(NALASE) |
| nrdB | 0.62 | 0.59 | 0.60 | 0.48 | 0.45 | 0.46 | 0.50 | 0.23 | 0.37 | Ribonucleoside-diphosphate_reductase_(EC__1.17.4.1)_beta_chain |
| nrdD | 0.63 | 0.71 | 0.67 | 0.71 | 0.59 | 0.65 | 0.55 | 0.37 | 0.46 | Oxygen-sensitive_ribonucleoside-triphosphate_reductase_(EC__1.17.4.-) |
| nuoD | 0.69 | 0.65 | 0.67 | 0.69 | 0.68 | 0.69 | 0.21 | 0.22 | 0.21 | NADH_dehydrogenase_I_chain_D_(EC__1.6.5.3)_(NADH-ubiquinone_oxidoreductase_chain_4)_(nuo4) |
| nuoF | 0.44 | 0.40 | 0.42 | 0.54 | 0.58 | 0.56 | 0.20 | 0.25 | 0.23 | NADH_dehydrogenase_I_chain_F_(EC__1.6.5.3)_(NADH-ubiquinone_oxidoreductase_chain_6)_(nuo6) |
| nuoG | 0.37 | 0.34 | 0.35 | 0.50 | 0.94 | 0.72 | 0.19 | 0.41 | 0.30 | NADH_dehydrogenase_I_chain_G_(EC__1.6.5.3)_(NADH-ubiquinone_oxidoreductase_chain_7)_(nuo7) |
| nuoH | 0.31 | 0.27 | 0.29 | 0.46 | 0.47 | 0.47 | 0.18 | 0.17 | 0.18 | NADH_dehydrogenase_I_chain_H_(EC__1.6.5.3)_(NADH-ubiquinone_oxidoreductase_chain_8)_(nuo8) |
| nuoK | 0.39 | 0.24 | 0.32 | 0.40 | 0.41 | 0.40 | 0.12 | 0.12 | 0.12 | NADH_dehydrogenase_I_chain_K_(EC__1.6.5.3)_(NADH-ubiquinone_oxidoreductase_chain_11)_(nuo11) |
| nuoM | 0.31 | 0.31 | 0.31 | 0.48 | 0.55 | 0.52 | 0.17 | 0.20 | 0.18 | NADH_dehydrogenase_(ubiquinone)_(EC__1.6.5.3)_chain_4 |
| ompT | 0.03 | 0.04 | 0.03 | 0.03 | 0.06 | 0.04 | 0.13 | 0.17 | 0.15 | Proteinase_VII_(EC__3.4.-.-)_precursor |
| panB | 0.65 | 0.71 | 0.68 | 0.55 | 0.79 | 0.67 | 0.50 | N.D. | 0.50 | 3-methyl-2-oxobutanoate_hydroxymethyltransferase_(EC__2.1.2.11)_(ketopantoate_hydroxymethyltransferase) |
| pdxB | 0.69 | 0.72 | 0.71 | 0.63 | 0.46 | 0.55 | 0.68 | 0.52 | 0.60 | Probable_erythronate-4-phosphate_dehydrogenase_(EC__1.1.1.-) |
| perM | 0.73 | 0.68 | 0.71 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Putative_permease |
| pfkA | 0.64 | 0.57 | 0.60 | 0.58 | 0.63 | 0.61 | 0.66 | 0.69 | 0.67 | 6-phosphofructokinase |
| pgmU | 0.66 | 0.70 | 0.68 | 0.55 | 0.79 | 0.67 | 0.55 | 0.74 | 0.65 | Phosphoglucomutase_(EC_5.4.2.2)_(glucose_phosphomutase) |
| phnE | 0.40 | N.D. | 0.40 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Phosphonates_transport_system_permease_protein_PhnE |
| phnL | 0.56 | 0.75 | 0.65 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | HisP-like_nucleotide_binding_protein_PhnL |
| phoE | 0.43 | N.D. | 0.43 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| phoP | 0.22 | 0.21 | 0.21 | 0.67 | 0.50 | 0.59 | 0.34 | 0.45 | 0.40 | Transcriptional regulatory protein PhoP |
| phoQ | 0.13 | 0.11 | 0.12 | 1.83 | 1.04 | 1.44 | 0.30 | 0.30 | 0.30 | Virulence membrane protein PhoQ |
| pmbA | 0.80 | 0.64 | 0.72 | 0.66 | 0.64 | 0.65 | 0.73 | 0.58 | 0.65 | PmbA_protein_(TldE_protein) |
| ppdB | 0.77 | 0.71 | 0.74 | 0.69 | N.D. | 0.69 | N.D. | N.D. | N.D. | Hypothetical_protein |
| ppx | 0.68 | 0.69 | 0.69 | 0.51 | 0.63 | 0.57 | 0.52 | 0.57 | 0.55 | Exopolyphosphatase_Ppx |
| prpE | 0.47 | 0.94 | 0.71 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Acetate--CoA_ligase_(EC_6.2.1.1) |
| purB | 0.63 | 0.64 | 0.64 | 0.16 | 0.20 | 0.18 | 0.33 | 0.33 | 0.33 | Adenylosuccinate_lyase_(EC__4.3.2.2) |
| purD | 0.49 | 0.52 | 0.50 | 0.12 | 0.18 | 0.15 | 0.31 | 0.24 | 0.27 | Phosphoribosylamine-glycine_ligase_(EC__6.3.4.13) |
| pykF | 0.59 | 0.62 | 0.61 | 0.33 | 0.38 | 0.36 | 0.43 | 0.48 | 0.45 | Pyruvate_kinase_(EC__2.7.1.40) |
| pyrB | 0.28 | 0.34 | 0.31 | 0.11 | 0.18 | 0.15 | 0.47 | 0.43 | 0.45 | Aspartate_carbamoyltransferase_(EC__2.1.3.2)_catalytic_chain |
| pyrI | 0.54 | 0.27 | 0.40 | 0.13 | 0.19 | 0.16 | 0.67 | 0.54 | 0.61 | Aspartate_carbamoyltransferase_(EC__2.1.3.2)_regulatory_chain |
| rcsF | 0.98 | 0.39 | 0.69 | 0.87 | 0.57 | 0.72 | 0.53 | N.D. | 0.53 | RcsF_protein |
| rfaD | 0.66 | 0.70 | 0.68 | 0.62 | 0.73 | 0.68 | 0.61 | 0.60 | 0.60 | Adp-l-glycero-d-mannoheptose-6-epimerase_(EC__5.1.3.-) |
| ribD | 0.92 | 0.42 | 0.67 | 0.71 | 0.67 | 0.69 | 0.39 | 0.20 | 0.29 | Riboflavin-specific_deaminase |
| rob | 0.68 | 0.70 | 0.69 | 0.52 | 0.49 | 0.51 | 0.60 | 0.54 | 0.57 | Right_origin-binding_protein |
| rpsH | 0.77 | 0.73 | 0.75 | 0.39 | 0.44 | 0.42 | 0.32 | 0.38 | 0.35 | Ribosomal_protein_S8 |
| rstA | 0.54 | 0.46 | 0.50 | 0.47 | 0.29 | 0.38 | 0.13 | N.D. | 0.13 | Transcriptional_regulatory_protein_RstA |
| rstB | 0.54 | 0.39 | 0.47 | 0.75 | 0.51 | 0.63 | 0.39 | 0.28 | 0.34 | Sensor_protein_RstB_(EC__2.7.3.-) |
| rus | 0.43 | N.D. | 0.43 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Holliday_junction_specific_endonuclease_rusA |
| serC | 0.59 | 0.70 | 0.65 | 0.76 | 0.65 | 0.70 | 0.61 | 0.65 | 0.63 | Phosphoserine_transaminase_(EC__2.6.1.52) |
| serS | 0.58 | 0.57 | 0.58 | 0.42 | 0.39 | 0.41 | 0.48 | 0.65 | 0.56 | Serine-tRNA_ligase_(EC__6.1.1.11) |
| sfcA | 0.38 | 0.35 | 0.36 | 0.41 | 0.27 | 0.34 | 0.26 | 0.21 | 0.24 | SfcA_protein |
| slyB | 0.29* | 0.27* | 0.28* | ** | ** | ** | ** | ** | ** | Outer membrane lipoprotein precursor |
| speG | 0.57 | 0.57 | 0.57 | 0.56 | 0.60 | 0.58 | 0.44 | 0.56 | 0.50 | Spermidine_n1-acetyltransferase_(diamine_acetyltransferase) |
| srlB | 0.72 | 0.63 | 0.67 | 0.68 | 0.73 | 0.70 | 0.57 | 0.41 | 0.49 | Phosphotransferase_system_enzyme_II_(EC__2.7.1.69),_sorbitol-specific,_factor_III |
| srlD | 0.71 | 0.50 | 0.60 | 0.77 | 0.66 | 0.71 | 0.43 | 0.31 | 0.37 | Sorbitol-6-phosphate_2-dehydrogenase_(EC__1.1.1.140)_(glucitol-6-_phosphate_dehydrogenase)_(ketosephosphate_reductase) |
| ssuC | 0.72 | N.D. | 0.72 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Putative_aliphatic_sulfonates_transport_permease_protein |
| sucB | 0.31 | 0.25 | 0.28 | 0.75 | 0.56 | 0.66 | 0.10 | N.D. | 0.10 | Dihydrolipoamide_succinyltransferase_component_(E2)_of_2-oxoglutarate_dehydrogenase_complex_(EC__2.3.1.61) |
| sucC | 0.22 | 0.26 | 0.24 | 0.60 | 0.64 | 0.62 | 0.09 | 0.09 | 0.09 | Succinate-CoA_ligase_(ADP-forming)_(EC__6.2.1.5)_beta_chain |
| sucD | 0.32 | 0.35 | 0.34 | 0.77 | 0.72 | 0.74 | 0.12 | 0.09 | 0.11 | Succinate-CoA_ligase_(ADP-forming)_(EC__6.2.1.5)_alpha_chain |
| tag | 0.53 | 0.93 | 0.73 | 0.53 | 0.64 | 0.58 | N.D. | N.D. | N.D. | DNA-3-methyladenine_glycosidase_I_(EC_3.2.2.20)_(3-methyladenine-dna_glycosylase_I |
| thiI | 0.65 | 0.85 | 0.75 | 0.40 | 0.47 | 0.43 | 0.44 | 0.55 | 0.50 | Thiamin_biosynthesis_protein |
| tktA | 0.70 | 0.51 | 0.61 | 0.61 | 0.48 | 0.54 | 0.20 | 0.18 | 0.19 | Transketolase_1_(EC__2.2.1.1)_(tk_1) |
| treC | 0.71 | 0.75 | 0.73 | 0.71 | 0.60 | 0.65 | 0.42 | 0.40 | 0.41 | Trehalose-6-phosphate_hydrolase_(EC__3.2.1.93)_(alpha,_alpha-_phosphotrehalase) |
| uncD | 0.62 | 0.64 | 0.63 | 0.71 | 0.71 | 0.71 | 0.45 | 0.42 | 0.44 | H+-transporting_ATP_synthase_(EC__3.6.1.34)_beta_chain |
| uvrB | 0.77 | 0.66 | 0.71 | 0.61 | 0.86 | 0.73 | 0.87 | 0.20 | 0.54 | Excinuclease_ABC_subunit_b |
| vboR | 0.21 | 0.12 | 0.17 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Bor_protein_precursor |
| wrbA | 0.64 | 0.72 | 0.68 | 0.67 | 0.55 | 0.61 | N.D. | N.D. | N.D. | Trp_repressor_binding_protein |
| xylA | 0.69 | N.D. | 0.69 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Xylose_isomerase_(EC__5.3.1.5)_(version_1) |
| (rtcA) | 0.63 | N.D. | 0.63 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | RNA_3'-terminal_phosphate_cyclase_(EC_6.5.1.4)_(RNA-3'-phosphate_cyclase) |
| (thiS) | 0.64 | N.D. | 0.64 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| (ybhR) | 0.57 | N.D. | 0.57 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 228#6 (b1008) | 0.72 | N.D. | 0.72 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 228#9 (b1011) | 0.60 | N.D. | 0.60 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 232#7 | 0.74 | 0.66 | 0.70 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical protein |
| 241#16 (b1136) | 0.63 | 0.61 | 0.62 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical protein |
| 242#1.3 | N.D. | 0.64 | 0.64 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical protein |
| 271#7 (b1425) | 0.46 | 0.61 | 0.54 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 275#2.1 (b1455) | 0.33 | 0.55 | 0.44 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical protein |
| 408#3 (b2325) | 0.64 | N.D. | 0.64 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 411#13 (b2362) | 0.63 | N.D. | 0.63 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 416#3 (b2389) | 0.47 | 0.39 | 0.43 | 0.61 | 0.63 | 0.62 | 0.66 | N.D. | 0.66 | Hypothetical_protein |
| 529#3 | 0.71 | 0.68 | 0.69 | 0.35 | 0.35 | 0.35 | 0.71 | 0.65 | 0.68 | Hypothetical_protein |
| 536#1 (b3948) | 0.72 | N.D. | 0.72 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| 615#7.1 | 0.72 | 0.53 | 0.62 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| yaaF | 0.67 | 0.64 | 0.66 | 0.56 | 0.67 | 0.62 | N.D. | N.D. | N.D. | Nucleoside_hydrolase |
| yadL | 0.72 | N.D. | 0.72 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| yaiP | 0.75 | N.D. | 0.75 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| yaiS | 0.66 | N.D. | 0.66 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | Hypothetical_protein |
| ybaD | 0.67 | 0.62 | 0.64 | 0.43 | 0.65 | 0.54 | 0.33 | 0.42 | 0.38 | Hypothetical_protein_(ORF1) |
